|
Wory |
---|---|
Sex | Male |
Level | 256 |
Vocation | Knight |
Last Login | 21 November 2024 (02:37) |
Status | offline |
Created | 15 November 2024 (09:19) |
3701
1330
Cap:6670
273,929,560
256
3,701
1,330
100
6,670
41:95
6
10
10
100
41
10
89
10
|
Death List | |
---|---|
20 November 2024 (23:44) | Killed at level 244 by a hydra (soloed) |
20 November 2024 (23:42) | Killed at level 232 by a medusa (soloed) |
20 November 2024 (23:27) | Killed at level 177 by a dragon lord (soloed) |
20 November 2024 (23:23) | Killed at level 148 by a dragon lord (soloed) |
20 November 2024 (23:19) | Killed at level 127 by a dragon lord (soloed) |
20 November 2024 (23:17) | Killed at level 118 by a dragon (soloed) |
20 November 2024 (23:06) | Killed at level 72 by a medusa (soloed) |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Worty | 922 | Paladin | 21 November 2024 (02:42) | offline |
Khalessis | 888 | Elder Druid | 22 November 2024 (09:07) | offline |
Napol | 613 | Sorcerer | 20 November 2024 (20:28) | offline |
Address: gominoleservers.zapto.org/Wory